Membership Dues Rates
2023-2024
Membership Year Begins October 1st and Ends September 30th
Golf | Single | $4,000 | |
---|---|---|---|
Single - Weekday | $3,100 | ||
Family | $5,500 | ||
Family - Weekday | $4,500 | ||
Executive Sports (Under 60) | $1,500 | ||
Junior (Under 18) | $1,500 | ||
Corporate Golf | $16,000 | ||
Range (unlimited usage)* | $1,400 | ||
Seasonal Single (6 consecutive months) | $3,200 | ||
Seasonal Family (6 consecutive months) | $4,600 | ||
Tennis | Single Tennis | $825 | |
Family Tennis | $1,475 | ||
Junior Tennis | $410 | ||
Social | Social | $600 | |
Social Platinum* | $1,700 | ||
One-time Initiation fee* | $500 | ||
Additional Services | Locker Rental | $250 | |
Handicap | $100 | ||
Bag Storage | $400 | ||
Member Golf Fee (Excluding Executive Member) | $32 | ||
Executive Member Golf Fee – Winter | $45 | Weekday | |
(Nov 16 - Apr 14) | $55 | Weekend | |
Executive Member Golf Fee – Summer | $35 | Weekday | |
(Apr 15 - Nov 15) | $37 | Weekend |
*Offered only to Golf Members
ALL PRICES SUBJECT TO ADDITIONAL 7% SALES TAX
Click Here to Download our Membership Brochure
Special Discounts Available for Miami Shores Village Residents
All prices subject to additional 7% Sales Tax
For Membership Information, Call us at (305) 795-2360 ext. 103